<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cory Poole Photography</title>
	<atom:link href="http://corypoole.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://corypoole.com</link>
	<description>Artistic Landscape, Nature, and Astrophotography</description>
	<lastBuildDate>Fri, 21 Sep 2012 23:56:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Daisy by Daisy cory &#124; Putnamcountyfr</title>
		<link>http://corypoole.com/daisy/#comment-23</link>
		<dc:creator>Daisy cory &#124; Putnamcountyfr</dc:creator>
		<pubDate>Fri, 21 Sep 2012 23:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com/?p=279#comment-23</guid>
		<description><![CDATA[[...] Daisy &#124; Cory Poole PhotographyDaisy. Home &#187; Flowers &#187; Daisy. Posted by admin on Apr 28, 2012 in Flowers, Plant Life &#124; 0 comments. To download the image, find the resolution you want, right &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Daisy | Cory Poole PhotographyDaisy. Home &#187; Flowers &#187; Daisy. Posted by admin on Apr 28, 2012 in Flowers, Plant Life | 0 comments. To download the image, find the resolution you want, right &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sun by Fotógrafo captura imagens do último eclipse solar usando um telescópio &#124; Limbotech</title>
		<link>http://corypoole.com/the-sun/#comment-13</link>
		<dc:creator>Fotógrafo captura imagens do último eclipse solar usando um telescópio &#124; Limbotech</dc:creator>
		<pubDate>Tue, 22 May 2012 18:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com/?p=1484#comment-13</guid>
		<description><![CDATA[[...] fotógrafo Cory Poole fez questão de capturar esse evento raro usando um poderoso telescópio Coronado SolarMax 60 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fotógrafo Cory Poole fez questão de capturar esse evento raro usando um poderoso telescópio Coronado SolarMax 60 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar by Les magnifiques portraits de la r&#233;cente &#233;clipse annulaire observ&#233;e de la Terre &#224; l&#8217;espace. (Vid&#233;os) &#124; GuruMeditation</title>
		<link>http://corypoole.com/stars-and-sky/solar/#comment-12</link>
		<dc:creator>Les magnifiques portraits de la r&#233;cente &#233;clipse annulaire observ&#233;e de la Terre &#224; l&#8217;espace. (Vid&#233;os) &#124; GuruMeditation</dc:creator>
		<pubDate>Tue, 22 May 2012 10:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com/?page_id=141#comment-12</guid>
		<description><![CDATA[[...] A partir et dans l’ordre d’apparition : 1ee image NASA/GSFC/Jeff Schmaltz/MODIS Land Rapid Response Team, 2èm image via le Planetary Habitability Laroratory &#8211; UPR Arecibo, 3ème image à partir des satellites Hinode et Terra su le Flickr du NASA Goddard multimédia. Les vidéos via le site de l’ESO et de la NASA et la dernière vidéo du photographe professionnelle, Cory Poole. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A partir et dans l’ordre d’apparition : 1ee image NASA/GSFC/Jeff Schmaltz/MODIS Land Rapid Response Team, 2èm image via le Planetary Habitability Laroratory &#8211; UPR Arecibo, 3ème image à partir des satellites Hinode et Terra su le Flickr du NASA Goddard multimédia. Les vidéos via le site de l’ESO et de la NASA et la dernière vidéo du photographe professionnelle, Cory Poole. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Non-Commercial Use of Images by Staring Into the Sun &#8211; News, Travel, Weather, Entertainment, Sports, Technology, Business &#38; Financial News, Breaking US &#38; International News &#124; News24h.info</title>
		<link>http://corypoole.com/sample-page/#comment-11</link>
		<dc:creator>Staring Into the Sun &#8211; News, Travel, Weather, Entertainment, Sports, Technology, Business &#38; Financial News, Breaking US &#38; International News &#124; News24h.info</dc:creator>
		<pubDate>Tue, 22 May 2012 10:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com//?page_id=2#comment-11</guid>
		<description><![CDATA[[...] Read More    input, textarea{} #authorarea{ padding-left: 8px; margin:10px 0; width: 635px; } #authorarea h3{ border-bottom: 1px solid #B0B0B0; color: #333333; font-family: georgia; font-size: 19px; font-weight: normal; line-height: 22px; margin:0 4px 5px; padding-left: 8px;} #authorarea h3 a{text-decoration:none; color:#333; font-weight:bold} #authorarea img{margin:0 5px; float:left; border:1px solid #ddd; width:40px; height:40px;} #authorarea p{color:#333; margin:0} #authorarea p a{color:#333} .authorinfo{ } [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read More    input, textarea{} #authorarea{ padding-left: 8px; margin:10px 0; width: 635px; } #authorarea h3{ border-bottom: 1px solid #B0B0B0; color: #333333; font-family: georgia; font-size: 19px; font-weight: normal; line-height: 22px; margin:0 4px 5px; padding-left: 8px;} #authorarea h3 a{text-decoration:none; color:#333; font-weight:bold} #authorarea img{margin:0 5px; float:left; border:1px solid #ddd; width:40px; height:40px;} #authorarea p{color:#333; margin:0} #authorarea p a{color:#333} .authorinfo{ } [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Non-Commercial Use of Images by The 2012 Ring of Fire &#8211; News, Travel, Weather, Entertainment, Sports, Technology, Business &#38; Financial News, Breaking US &#38; International News &#124; News24h.info</title>
		<link>http://corypoole.com/sample-page/#comment-10</link>
		<dc:creator>The 2012 Ring of Fire &#8211; News, Travel, Weather, Entertainment, Sports, Technology, Business &#38; Financial News, Breaking US &#38; International News &#124; News24h.info</dc:creator>
		<pubDate>Tue, 22 May 2012 04:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com//?page_id=2#comment-10</guid>
		<description><![CDATA[[...] Read More    input, textarea{} #authorarea{ padding-left: 8px; margin:10px 0; width: 635px; } #authorarea h3{ border-bottom: 1px solid #B0B0B0; color: #333333; font-family: georgia; font-size: 19px; font-weight: normal; line-height: 22px; margin:0 4px 5px; padding-left: 8px;} #authorarea h3 a{text-decoration:none; color:#333; font-weight:bold} #authorarea img{margin:0 5px; float:left; border:1px solid #ddd; width:40px; height:40px;} #authorarea p{color:#333; margin:0} #authorarea p a{color:#333} .authorinfo{ } [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read More    input, textarea{} #authorarea{ padding-left: 8px; margin:10px 0; width: 635px; } #authorarea h3{ border-bottom: 1px solid #B0B0B0; color: #333333; font-family: georgia; font-size: 19px; font-weight: normal; line-height: 22px; margin:0 4px 5px; padding-left: 8px;} #authorarea h3 a{text-decoration:none; color:#333; font-weight:bold} #authorarea img{margin:0 5px; float:left; border:1px solid #ddd; width:40px; height:40px;} #authorarea p{color:#333; margin:0} #authorarea p a{color:#333} .authorinfo{ } [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stars and Sky by Sun Picture from My New Solar Telescope &#124; EcTutorial - An Easy Way To Learn Anything Online</title>
		<link>http://corypoole.com/stars-and-sky/#comment-9</link>
		<dc:creator>Sun Picture from My New Solar Telescope &#124; EcTutorial - An Easy Way To Learn Anything Online</dc:creator>
		<pubDate>Wed, 16 May 2012 11:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com/?page_id=120#comment-9</guid>
		<description><![CDATA[[...] appropriate for wallpapers on various devices, including iPhones, iPods, etc., you can visit the astrophotography page on my photography [...]]]></description>
		<content:encoded><![CDATA[<p>[...] appropriate for wallpapers on various devices, including iPhones, iPods, etc., you can visit the astrophotography page on my photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stars and Sky by Sun Picture from My New Solar Telescope &#124; how to.....</title>
		<link>http://corypoole.com/stars-and-sky/#comment-8</link>
		<dc:creator>Sun Picture from My New Solar Telescope &#124; how to.....</dc:creator>
		<pubDate>Tue, 15 May 2012 02:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com/?page_id=120#comment-8</guid>
		<description><![CDATA[[...] appropriate for wallpapers on various devices, including iPhones, iPods, etc., you can visit the astrophotography page on my photography [...]]]></description>
		<content:encoded><![CDATA[<p>[...] appropriate for wallpapers on various devices, including iPhones, iPods, etc., you can visit the astrophotography page on my photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stars and Sky by Supermoon Pictures from Last Night &#124; EcTutorial - An Easy Way To Learn Anything Online</title>
		<link>http://corypoole.com/stars-and-sky/#comment-7</link>
		<dc:creator>Supermoon Pictures from Last Night &#124; EcTutorial - An Easy Way To Learn Anything Online</dc:creator>
		<pubDate>Mon, 07 May 2012 09:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com/?page_id=120#comment-7</guid>
		<description><![CDATA[[...] appropriate for wallpapers on various devices, including iPhones and iPads, you can go to the astrophotography page on my photography website. Stay tuned for some pictures of the Sun. I&#8217;m finally figuring out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] appropriate for wallpapers on various devices, including iPhones and iPads, you can go to the astrophotography page on my photography website. Stay tuned for some pictures of the Sun. I&#8217;m finally figuring out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stars and Sky by Supermoon Pictures from Last Night &#124; howtow &#124; How to What?</title>
		<link>http://corypoole.com/stars-and-sky/#comment-6</link>
		<dc:creator>Supermoon Pictures from Last Night &#124; howtow &#124; How to What?</dc:creator>
		<pubDate>Mon, 07 May 2012 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com/?page_id=120#comment-6</guid>
		<description><![CDATA[[...] appropriate for wallpapers on various devices, including iPhones and iPads, you can go to the astrophotography page on my photography website. Stay tuned for some pictures of the Sun. I&#8217;m finally figuring out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] appropriate for wallpapers on various devices, including iPhones and iPads, you can go to the astrophotography page on my photography website. Stay tuned for some pictures of the Sun. I&#8217;m finally figuring out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stars and Sky by Supermoon Pictures from Last Night &#124; how to.....</title>
		<link>http://corypoole.com/stars-and-sky/#comment-5</link>
		<dc:creator>Supermoon Pictures from Last Night &#124; how to.....</dc:creator>
		<pubDate>Sun, 06 May 2012 18:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://corypoole.com/?page_id=120#comment-5</guid>
		<description><![CDATA[[...] appropriate for wallpapers on various devices, including iPhones and iPads, you can go to the astrophotography page on my photography website. Stay tuned for some pictures of the Sun. I&#8217;m finally figuring out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] appropriate for wallpapers on various devices, including iPhones and iPads, you can go to the astrophotography page on my photography website. Stay tuned for some pictures of the Sun. I&#8217;m finally figuring out [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: corypoole.com @ 2013-05-24 02:40:06 -->